| Date | From | To | Distance flown (nm) |
Flight time | Fuel (gal) |
| 01-Jul-26 | MYF | LOL | 493 | 3:53 | 33.6 |
| LOL | EAT | 456 | 3:32 | 33.6 | |
| 02-Jul-26 | EAT | CYYF | 142 | 1:09 | 11.7 |
| CYYF | CYZY | 396 | 2:53 | 29.9 | |
| 03-Jul-26 | CYZY | CYQH | 350 | 2:40 | 26.8 |
| CYQH | CYDA | 434 | 3:42 | 36.2 | |
| 06-Jul-26 | CYDA | PAFA | 271 | 1:59 | 18.9 |
| PAFA | PAOM | 456 | 3:32 | 33.9 | |
| 07-Jul-26 | PAOM | PAOM | 259 | 2:21 | 20.5 |
| 10-Jul-26 | PAOM | PABE | 353 | 2:55 | 30.6 |
| PABE | PAKN | 253 | 2:15 | 24.7 | |
| 14-Jul-26 | PAKN | PAKD | 160 | 1:11 | 12.8 |
| 15-Jul-26 | PAKD | PAAE | 21 | 0:15 | 2.1 |
| PAAE | PAKD | 102 | 1:02 | 9.2 | |
| 16-Jul-26 | PAKD | PADQ | 7 | 0:04 | 1.1 |
| PADQ | PAKN | 200 | 1:44 | 17.7 | |
| 21-Jul-26 | PAKN | PAMR | 286 | 2:06 | 21.3 |
| 22-Jul-26 | PAMR | PAVD | 135 | 1:14 | 13.5 |
| PAVD | PAJN | 471 | 3:20 | 30.1 | |
| PAJN | PAGS | 55 | 0:35 | 4.7 | |
| 24-Jul-26 | PAGS | PAGY | 102 | 1:01 | 8.0 |
| 26-Jul-26 | PAGY | PAKT | 293 | 2:29 | 27.7 |
| PAKT | CYZT | 333 | 3:01 | 31.2 | |
| CYZT | KBLI | 230 | 1:57 | 20.7 | |
| BLI | TIW | 94 | 0:53 | 9.9 | |
| 29-Jul-26 | TIW | O02 | 473 | 3:47 | 35.8 |
| O02 | MYF | 465 | 3:51 | 30.1 | |
| Totals | 7290 | 59:21 | 576.3 | ||
Home   Alaska 2026 Main   Prev